Home  | About SurefloExhaust  | Contact Us | Feedback

   
Dyno Results - 31/01/04.
RWKw Name Vehicle Cylinders
270.7Kw Steve HSV VU R8 Maloo 8
269.1KW ROB 1927 ROD 400 CHEV 671 BLOWER 8
246.5KW VXTIMMY VX EXEC GEN 3 8
243.3KW HSV8 VX R8 8
239.5Kw Brendan Holden VL 3.0L Turbo 6
239.1KW STAN BA XR8 - HERROD 290 8
237.6KW Viper VX 2 GEN 3 SS 8
234.5KW Markalan VX SS GEN3 8
231.3KW sleeper VN V6 NOS 6
230.0KW TERRY VX CLUBSPORT R8 8
228.6KW P VU GEN 3 UTE 8
221.1KW glennd CV8 MONARO 8
215.8KW PDV666 VY GEN 3 8
213.6KW PETER VY SS GEN 3 8
213.1KW THEO BA XR8 5.4 8
212.9KW GREG VT GEN 3 8
207.0KW DEVIL VY SS UTE GEN 3 8
205.1KW PTVYSS VY SS UTE GEN 3 M6 8
202.5KW Azrael CV8-R MONARO 8
198.9KW ROBERT NISSAN 180SX SR20DET 4
197.8KW SCOTTY SS GEN 3 8
196.7KW V82exist VY SS GEN 3 8
175.3KW LUKE VY 1 TONNER GEN 3 8
165.0KW TONY VN SS 5.0 8
156.8KW BRENDAN NISSAN 180SX SR20DET 4
146.7KW SKITZ VS V6 AUTO 6
145.1KW DRAGAN VS SENATOR 5.0 8
139.3KW ROB VX SENATOR V6 S/CHARGED 6
136.7KW JOHN SKYLINE RB25DET 6
131.7KW SHANE NISSAN 200SX SR20DET 4
130.1KW HSV SV93 STATESMAN SV93 5.0 8
121.1KW DALE VT C/DORE 5.0 8
111.8KW MICHAEL NISSAN 180SX CA18DET 4
104.5KW SCOTT VH WAGON 5.0 8
100.3KW STEPHEN VP V6 6
99.1KW ROBERT BERLINA V6 ECOTECH 6
76.7KW MATTHEW FORD FOCUS 4
61.4KW BRENTON MAZDA 323 4

Back

   
Sureflo Exhaust - Unit 4 Slater Rd Cnr 20 Broadhurst Rd, Ingleburn NSW 2565. Aus  Ph: (02) 9829 3158   Email: sales@surefloexhaust.com.au